Thu 26 Aug 2021 05:10 - 05:20 - Analysis—Static Analysis and Symbolic Execution Chair(s): Akond Rahman
Symbolic execution is a powerful program analysis technique which
allows executing programs with symbolic inputs. Modern symbolic
execution tools use a concrete modeling of object sizes, that does
not allow symbolic-size allocations. This leads to concretizations
and enforces the user to set the size of the input ahead of time, thus
potentially leading to loss of coverage during the analysis.
We present a bounded symbolic-size model in which the size
of an object can have a range of values limited by a user-specified
bound. Unfortunately, this model amplifies the problem of path
explosion, due to additional symbolic expressions representing sizes.
To cope with this problem, we propose an approach based on state
merging that reduces the forking by applying special treatment to
symbolic-size dependent loops.
In our evaluation on real-world benchmarks, we show that our
approach can lead in many cases to substantial gains in terms of
performance and coverage, and find previously unknown bugs.
Wed 25 AugDisplayed time zone: Athens change
| 17:00 - 18:00 | Analysis—Static Analysis and Symbolic ExecutionIdeas, Visions and Reflections / Research Papers / Demonstrations  +12h Chair(s): Vaibhav Sharma Amazon Web Services | ||
| 17:0010m Paper | IDE Support for Cloud-Based Static Analyses Research Papers Linghui Luo Paderborn University, Germany, Martin Schäf Amazon Web Services, Daniel J Sanchez Amazon Alexa, Eric Bodden University of Paderborn; Fraunhofer IEMDOI Pre-print | ||
| 17:1010m Paper | A Bounded Symbolic-Size Model for Symbolic Execution Research PapersDOI Media Attached | ||
| 17:205m Paper | LLSC: A Parallel Symbolic Execution Compiler for LLVM IR Demonstrations Guannan Wei Purdue University, Shangyin Tan Purdue University, Oliver Bračevac Purdue University, Tiark Rompf Purdue UniversityDOI Pre-print | ||
| 17:255m Paper | Learning Type Annotation: Is Big Data Enough? Ideas, Visions and Reflections Kevin Jesse University of California at Davis, Prem Devanbu University of California at Davis, Toufique Ahmed University of California at DavisDOI | ||
| 17:3030m Live Q&A | Q&A (Analysis—Static Analysis and Symbolic Execution) Research Papers | ||
Thu 26 AugDisplayed time zone: Athens change
| 05:00 - 06:00 |  Analysis—Static Analysis and Symbolic ExecutionIdeas, Visions and Reflections / Research Papers / Demonstrations Chair(s): Akond Rahman Tennessee Tech University | ||
| 05:0010m Paper | IDE Support for Cloud-Based Static Analyses Research Papers Linghui Luo Paderborn University, Germany, Martin Schäf Amazon Web Services, Daniel J Sanchez Amazon Alexa, Eric Bodden University of Paderborn; Fraunhofer IEMDOI Pre-print | ||
| 05:1010m Paper | A Bounded Symbolic-Size Model for Symbolic Execution Research PapersDOI Media Attached | ||
| 05:205m Paper | LLSC: A Parallel Symbolic Execution Compiler for LLVM IR Demonstrations Guannan Wei Purdue University, Shangyin Tan Purdue University, Oliver Bračevac Purdue University, Tiark Rompf Purdue UniversityDOI Pre-print | ||
| 05:255m Paper | Learning Type Annotation: Is Big Data Enough? Ideas, Visions and Reflections Kevin Jesse University of California at Davis, Prem Devanbu University of California at Davis, Toufique Ahmed University of California at DavisDOI | ||
| 05:3030m Live Q&A | Q&A (Analysis—Static Analysis and Symbolic Execution) Research Papers | ||


